UCPX14-43, PILLOW BLOCK-MEDIUM DUTY
SKU: UCPX14-43 IDC
Manufacturer part number: IDC UCPX14-43
In-Stock Quantity: in stock
Quick overview
UCPX14-43, PILLOW BLOCK-MEDIUM DUTY SETSCREW LOCKING
Overview
Product Attributes
IDC UCPX14-43
IDC Select Medium-Duty Pillow Block
Set Screw Locking Design
Features
- One-Piece Cast Iron Housing - Solid Base
- Wide Inner Ring Bearing
- Dual Heavy-Duty Slinger-Type Contact Seals
- Cup Point Set Screws 120º Apart Lock Unit Securely to Shaft
- Fully Self-Aligning
Shaft Diameter Dim. d (in) (fract) | 2-11/16 |
Shaft Diameter Dim. d (mm) | 68.2625 |
Shaft Height Dim. H (in) (fract) | 3-1/2 |
Shaft Height Dim. H (mm) | 88.9 |
Housing Length Dim. L (in) (fract) | 13 |
Housing Length Dim. L (mm) | 330 |
Mounting Hole Center-to-Center Dim. J (in) (fract) | 9-1/32 |
Mounting Hole Center-to-Center Dim. J (mm) | 229 |
Housing Width Dim. A (in) (fract) | 3-1/2 |
Housing Width Dim. A (mm) | 89 |
Mounting Slot Width Dim. N (in) (fract) | 1-1/16 |
Mounting Slot Width Dim. N (mm) | 27 |
Mounting Slot Length Dim. N1 (in) (fract) | 1-3/16 |
Mounting Slot Length Dim. N1 (mm) | 30 |
Housing Base Thickness Dim. H1 (in) (fract) | 1-3/8 |
Housing Base Thickness Dim. H1 (mm) | 35 |
Housing Height Dim. H0 (in) (fract) | 6-11/16 |
Housing Height Dim. H0 (mm) | 170 |
Bearing Inner Race Width Dim. B (in) | 3.063 |
Bearing Inner Race Width Dim. B (mm) | 77.8 |
Bearing Inner Race Width - Short Side Dim. S (in) | 1.311 |
Bearing Inner Race Width - Short Side Dim. S (mm) | 33.3 |
Bolt Size (in) | 7/8 |
Bolt Size (mm) | M22 |
Insert No. | UCX14-43 |
Housing No. | PX14 |
Weight (lb) | 21.83 |
Weight (kg) | 9.9 |
Basic Dynamic Load Rating (Cr) lbs: 14837.39 | |
Basic Dynamic Load Rating (Cr) kN | 66 |
Basic Static Load Rating (Cor) lbs | 11128.04 |
Basic Static Load Rating (Cor) kN | 49.5 |
Locking Device | Set Screw |
Grease Fitting | 1/8-27 NPT |