UCPX09-26, PILLOW BLOCK-MEDIUM DUTY
SKU: UCPX09-26 IDC
Manufacturer part number: IDC UCPX09-26
In-Stock Quantity: in stock
Quick overview
UCPX09-26, PILLOW BLOCK-MEDIUM DUTY SETSCREW LOCKING
Overview
Product Attributes
IDC UCPX09-26
IDC Select Medium-Duty Pillow Block
Set Screw Locking Design
Features
- One-Piece Cast Iron Housing - Solid Base
- Wide Inner Ring Bearing
- Dual Heavy-Duty Slinger-Type Contact Seals
- Cup Point Set Screws 120º Apart Lock Unit Securely to Shaft
- Fully Self-Aligning
Shaft Diameter Dim. d (in) (fract) | 1-5/8 |
Shaft Diameter Dim. d (mm) | 41.275 |
Shaft Height Dim. H (in) (fract) | 2-5/16 |
Shaft Height Dim. H (mm) | 58.7375 |
Housing Length Dim. L (in) (fract) | 8-3/4 |
Housing Length Dim. L (mm) | 222 |
Mounting Hole Center-to-Center Dim. J (in) (fract) | 6-5/32 |
Mounting Hole Center-to-Center Dim. J (mm) | 156 |
Housing Width Dim. A (in) (fract) | 2-5/8 |
Housing Width Dim. A (mm) | 67 |
Mounting Slot Width Dim. N (in) (fract) | 25/32 |
Mounting Slot Width Dim. N (mm) | 20 |
Mounting Slot Length Dim. N1 (in) (fract) | 29/32 |
Mounting Slot Length Dim. N1 (mm) | 23 |
Housing Base Thickness Dim. H1 (in) (fract) | 1-1/32 |
Housing Base Thickness Dim. H1 (mm) | 26 |
Housing Height Dim. H0 (in) (fract) | 4-9/16 |
Housing Height Dim. H0 (mm) | 116 |
Bearing Inner Race Width Dim. B (in) | 2.0315 |
Bearing Inner Race Width Dim. B (mm) | 51.6 |
Bearing Inner Race Width - Short Side Dim. S (in) | 0.748 |
Bearing Inner Race Width - Short Side Dim. S (mm) | 19 |
Bolt Size (in) | 5/8 |
Bolt Size (mm) | M16 |
Insert No. | UCX09-26 |
Housing No. | PX09 |
Weight (lb) | 7.28 |
Weight (kg) | 3.3 |
Basic Dynamic Load Rating (Cr) lbs: 7868.31 | |
Basic Dynamic Load Rating (Cr) kN | 35 |
Basic Static Load Rating (Cor) lbs | 5215.57 |
Basic Static Load Rating (Cor) kN | 23.2 |
Locking Device | Set Screw |
Grease Fitting | 1/8-27 NPT |