UCPX15-75MM, PILLOW BLOCK-MEDIUM DUTY
SKU: UCPX15-75MM IDC
Manufacturer part number: IDC UCPX15-75MM
In-Stock Quantity: in stock
Quick overview
UCPX15-75MM, PILLOW BLOCK-MEDIUM DUTY SETSCREW LOCKING
Overview
Product Attributes
IDC UCPX15-75MM
IDC Select Medium-Duty Pillow Block
Set Screw Locking Design
Features
- One-Piece Cast Iron Housing - Solid Base
- Wide Inner Ring Bearing
- Dual Heavy-Duty Slinger-Type Contact Seals
- Cup Point Set Screws 120º Apart Lock Unit Securely to Shaft
- Fully Self-Aligning
Shaft Diameter Dim. d (in) (fract) | 2-15/16 |
Shaft Diameter Dim. d (mm) | 75 |
Shaft Height Dim. H (in) (fract) | 3-1/2 |
Shaft Height Dim. H (mm) | 88.9 |
Housing Length Dim. L (in) (fract) | 13 |
Housing Length Dim. L (mm) | 330 |
Mounting Hole Center-to-Center Dim. J (in) (fract) | 9-1/32 |
Mounting Hole Center-to-Center Dim. J (mm) | 229 |
Housing Width Dim. A (in) (fract) | 3-1/2 |
Housing Width Dim. A (mm) | 89 |
Mounting Slot Width Dim. N (in) (fract) | 1-1/16 |
Mounting Slot Width Dim. N (mm) | 27 |
Mounting Slot Length Dim. N1 (in) (fract) | 1-3/16 |
Mounting Slot Length Dim. N1 (mm) | 30 |
Housing Base Thickness Dim. H1 (in) (fract) | 1-3/8 |
Housing Base Thickness Dim. H1 (mm) | 35 |
Housing Height Dim. H0 (in) (fract) | 6-7/8 |
Housing Height Dim. H0 (mm) | 175 |
Bearing Inner Race Width Dim. B (in) | 3.252 |
Bearing Inner Race Width Dim. B (mm) | 82.6 |
Bearing Inner Race Width - Short Side Dim. S (in) | 1.311 |
Bearing Inner Race Width - Short Side Dim. S (mm) | 33.3 |
Bolt Size (in) | 7/8 |
Bolt Size (mm) | M22 |
Insert No. | UCX15-75MM |
Housing No. | PX15 |
Weight (lb) | 24.25 |
Weight (kg) | 11 |
Basic Dynamic Load Rating (Cr) lbs: 16073.84 | |
Basic Dynamic Load Rating (Cr) kN | 71.5 |
Basic Static Load Rating (Cor) lbs | 12184.64 |
Basic Static Load Rating (Cor) kN | 54.2 |
Locking Device | Set Screw |
Grease Fitting | 1/8-27 NPT |